Top Recipients of Fannie Mae and Freddie Mac Campaign Contributions, 1989-2008
My source here - I feel - is pretty reliable. They got their information directly from the Federal Election Commission.
It would seem that Fannie Mae and Freddie Mac have some important stakeholders in their future. Feel free to look at the numbers and draw your own conclusions.
They come from both sides of the aisle, but notice the primary color. Wonder what they promised in return?
It would seem that Fannie Mae and Freddie Mac have some important stakeholders in their future. Feel free to look at the numbers and draw your own conclusions.
They come from both sides of the aisle, but notice the primary color. Wonder what they promised in return?
Name | Office | Party/State | Total |
1. Dodd, Christopher J | Senate | D-CT | $133,900 |
2. Kerry, John | Senate | D-MA | $111,000 |
3. Obama, Barack | Senate | D-IL | $105,849 |
4. Clinton, Hillary | Senate | D-NY | $75,550 |
5. Kanjorski, Paul E | House | D-PA | $65,500 |
6. Bennett, Robert F | Senate | R-UT | $61,499 |
7. Johnson, Tim | Senate | D-SD | $61,000 |
8. Conrad, Kent | Senate | D-ND | $58,991 |
9. Davis, Tom | House | R-VA | $55,499 |
10. Bond, Christopher S 'Kit' | Senate | R-MO | $55,400 |
11. Bachus, Spencer | House | R-AL | $55,300 |
12. Shelby, Richard C | Senate | R-AL | $55,000 |
13. Emanuel, Rahm | House | D-IL | $51,750 |
14. Reed, Jack | Senate | D-RI | $50,750 |
15. Carper, Tom | Senate | D-DE | $44,389 |
16. Frank, Barney | House | D-MA | $40,100 |
17. Maloney, Carolyn B | House | D-NY | $38,750 |
18. Bean, Melissa | House | D-IL | $37,249 |
19. Blunt, Roy | House | R-MO | $36,500 |
20. Pryce, Deborah | House | R-OH | $34,750 |
21. Miller, Gary | House | R-CA | $33,000 |
22. Pelosi, Nancy | House | D-CA | $32,750 |
23. Reynolds, Tom | House | R-NY | $32,700 |
24. Hoyer, Steny H | House | D-MD | $30,500 |
25. Hooley, Darlene | House | D-OR | $28,750 |
1 comment:
Down at the bottom of the chart where that figure originally was found on the Federal Election Commission disclosure pages it indicates that the number includes contributions from PACs and individuals.
Obama received a total of $6,000 from a Fannie/Freddie PAC -- and only prior to his campaign for Presidency, when he announced he would no longer take any lobbyists PAC money.
The remainder were private donations from individuals who were employees of Fannie/Freddie, from the years between 1989-2008. The two companies at one time had over 12,000 employees.
Post a Comment